Workforce
Data for these tables comes from TVAsites.com
Labor Force Status (2010)
| Status | Total Number of People | Percent of Labor Force |
| Labor Force | 21,318 | |
| Employed | 19,705 | 92.43 |
| Unemployed | 1,480 | 6.94 |
| In Armed Forces | 133 | |
| Not in Labor Force | 14,243 | |
Total Establishments by Size (2010)
| Number of Employees | Total Establishments | Percent of Total Establishments |
| 1-4 Employees | 784 | 55.45 |
| 5-9 Employees | 321 | 22.7 |
| 10-19 Employees | 147 | 10.4 |
| 20-49 Employees | 103 | 7.28 |
| 50-99 Employees | 36 | 2.55 |
| 100-249 Employees | 14 | 0.99 |
| 250-499 Employees | 6 | 0.42 |
| 500-999 Employees | 3 | 0.21 |
Total Businesses by Establishment Type (2010) - Selected List
For a complete list, visit TVAsites.com
| Establishment Type | Number of Businesses | Percent of Total Businesses |
| Agriculture, Forestry and Fishing | 10 | 0.71 |
| Agricultural Services | 21 | 1.49 |
| General Construction | 28 | 1.98 |
| Heavy Construction | 36 | 2.55 |
| Food Manufacturing | 2 | 0.14 |
| Textile Mills | 2 | 0.14 |
| Apparel and Textile Manufacturing | 1 | 0.07 |
| Lumber and Wood Production | 2 | 0.14 |
| Furniture Manufacturing | 2 | 0.14 |
| Printing and Publishing | 5 | 0.35 |
| Chemicals | 1 | 0.07 |
| Petroleum Refining | 1 | 0.07 |
| Metals Fabrication | 3 | 0.21 |
| Machinery and Equipment Manufacturing | 11 | 0.78 |
| Transportation | 26 | 1.84 |
| Communications | 14 | 0.99 |
| Utilities | 4 | 0.28 |
| Durables Wholesale | 36 | 2.55 |
| Non Durables Wholesale | 15 | 1.91 |
| Building Materials, Hardware and Garden | 27 | 1.91 |
| Banks and Financial Institutions | 69 | 4.88 |
| Health and Medical Services | 67 | 4.74 |
| Colleges and Universities | 17 | 1.2 |
| Government | 92 | 6.51 |
Total Employees by Occupation (2010)
| Occupation | Total Number of Employees | Percent of Total Employees |
| Executive, Managers, and Administrators | 1,712 | 10.14 |
| Professional Specialty Occupations | 2,757 | 16.33 |
| Sales Professionals | 382 | 2.26 |
| Technologies and Technicians | 541 | 3.2 |
| Sales Workers and Clerks | 1,546 | 9.16 |
| Administrative Support Workers | 2,785 | 16.5 |
| Technical, Sales, and Administrative: Field Occupations | 37 | 0.22 |
| Private Household Service | 1 | 0.01 |
| Protective Services | 288 | 1.71 |
| Other Services: Site Based | 2,510 | 14.87 |
| Other Services: Field Based | 71 | 0.42 |
| Farming, Forestry, and Fishing | 406 | 2.41 |
| Precision, Craft, and Repair: Site Based | 1,544 | 9.15 |
| Construction, Repair, and Mining: Field Based | 464 | 2.75 |
| Machine Operators, Assemblers, and Inspectors | 575 | 3.41 |
| Transportation and Materials Moving Workers | 629 | 3.73 |
| Handlers, Helpers and Laborers | 579 | 3.43 |
Total Employees by Major SIC (2010)
| Major SIC | Total Number of Employees | Percent of Total Employees |
| Agricultural, Forestry, Fishing (SIC Range 01-09) | 159 | 0.94 |
| Construction (SIC 15-17) | 566 | 3.35 |
| Manufacturing (SIC 20-39) | 2,299 | 13.62 |
| Transportation and Communications (SIC 40-49) | 328 | 1.94 |
| Wholesale Trade (SIC 50-51) | 455 | 2.7 |
| Retail Trade (SIC 52-59) | 3,698 | 21.91 |
| Finance, Insurance And Real Estate (SIC 60-69) | 793 | 4.7 |
| Services (SIC 70-89) | 7,085 | 41.97 |
| Public Administration (SIC 90-98) | 1,444 | 8.55 |
| Unclassified (SIC 99) | 53 | 0.31 |
Total Employees by Establishment Type (2010) - Selected Listing
For a complete list, visit TVAsites.com
| Business Type | Number of Employees | Percent of Total Employees |
| Agriculture, Forestry and Fishing | 35 | 0.21 |
| Agricultural Services | 124 | 0.73 |
| General Construction | 322 | 1.91 |
| Heavy Construction | 244 | 1.45 |
| Food Manufacturing | 502 | 1.45 |
| Textile Mills | 153 | 0.91 |
| Apparel and Textile Manufacturing | 250 | 1.48 |
| Lumber and Wood Production | 51 | 0.3 |
| Furniture Manufacturing | 637 | 3.77 |
| Printing and Publishing | 51 | 0.3 |
| Chemicals | 1 | 0.01 |
| Petroleum Refining | 1 | 0.01 |
| Metals Fabrication | 425 | 2.52 |
| Machinery and Equipment Manufacturing | 228 | 1.35 |
| Transportation | 138 | 1.35 |
| Communications | 86 | 0.51 |
| Utilities | 24 | 0.14 |
| Durables Wholesale | 350 | 2.07 |
| Non Durables Wholesale | 105 | 0.62 |
| Building Materials, Hardware and Garden | 302 | 1.79 |
| Banks and Financial Institutions | 425 | 2.52 |
| Health and Medical Services | 537 | 3.18 |
| Colleges and Universities | 701 | 4.15 |
| Government | 1,444 | 8.55 |
In and Out-Commuters
| Number of People |
| In-Commuters | 3,733 |
| Out-Commuters | 3,330 |