Demographics
Data for these tables comes from TVAsites.com
Sex Distribution (2010)
| Sex | Number of People | Percent of Population |
| Male | 22,598 | 50.8 |
| Female | 21,888 | 49.2 |
Age Distribution (2010)
| Age Group | Number of People | Percent of the Population |
| 0-4 | 3,188 | 7.17 |
| 5-9 | 2,665 | 5.99 |
| 10-19 | 5,810 | 13.06 |
| 20-29 | 13,264 | 29.82 |
| 30-39 | 5,185 | 11.66 |
| 40-49 | 4,139 | 9.3 |
| 50-59 | 4,129 | 9.28 |
| 60-64 | 1,597 | 3.59 |
| 65+ | 4,509 | 10.14 |
Race Distribution (2010)
| Race | Number of People | Percent of Population |
| White | 26,507 | 59.59 |
| Black | 16,122 | 36.24 |
| American Indian | 85 | 0.19 |
| Asian | 1,377 | 3.1 |
| Pacific Islander | 9 | 0.02 |
| Other | 158 | 0.36 |
| Multirace | 228 | 0.51 |
| Hispanic | 590 | 1.33 |
Total Households (2010)
| Total | Percent |
| Households | 17,736 | |
| Families | 9,319 | 52.54 |
Household Income Distribution (2010)
| Income Group | Number of People | Percent of Population |
| <$10 K | 3,469 | 19.56 |
| $10-$20 K | 3,339 | 18.83 |
| $20-$30 K | 1,855 | 10.46 |
| $30-$40 K | 2,083 | 11.74 |
| $40-$50 K | 1,136 | 6.41 |
| $50-$60 K | 1,219 | 6.87 |
| $60-$75 K | 1,340 | 7.56 |
| $75-$100 K | 1,358 | 7.66 |
| >$100 K | 1,937 | 10.92 |
Total Number of Housing (2010)
| Type of Housing | Total Number | Percent |
| Total Dwellings | 20,976 | |
| Owner-Occupied Dwellings | 8,638 | 48.7 |
| Renter-Occupied Dwellings | 9,098 | 51.3 |
| Housing Units Occupied | 17,736 | 84.55 |
Education Attainment (2010) - Population Aged 25 and Older
| Education Level | Total Number of People Age 25+ | Percent of Population Age 25+ |
| Population Age 25+ | 25,480 | |
| < Grade 9 | 1,088 | 4.27 |
| Grade 9-12 | 2,608 | 10.24 |
| High School | 5,744 | 22.54 |
| Some College | 4,797 | 18.83 |
| Assoc Degree | 1,565 | 6.14 |
| Bach Degree | 4,570 | 17.94 |
| Grad Degree | 5,108 | 20.05 |
Labor Force Status (2010)
| Status | Total Number of People | Percent of Labor Force |
| Labor Force | 21,318 | |
| Employed | 19,705 | 92.43 |
| Unemployed | 1,480 | 6.94 |
| In Armed Forces | 133 | |
| Not in Labor Force | 14,243 | |
Size of Household (2010)
| Size of Household | Number of Households | Percent of Total Households |
| 1 Person | 5,453 | 30.75 |
| 2 Person | 6,400 | 36.08 |
| 3 Person | 3,214 | 18.12 |
| 4 Person | 1,661 | 9.37 |
| 5 Person | 676 | 3.81 |
| 6 Person | 207 | 1.17 |